Performance Updates
Want to track the performance of this manager?
Click the button below to sign up to receive monthly performance updates by email.
Track ManagerInvest Today
Want more information on investing with this manager?
If you are interested in investing in one of Robert Frazier's funds. Click the link below to get started.
Invest TodayINCEPTION (08/15/2005)
15 YRS
AVG. ANNUAL RETURN
12.12%
S&P RETURN
8.50%
(OMF) The Medium Term Value Fund
OMF Growth of $10,000
OMF Model*
OMF Composite
S&P 500 (TR)
*Model Data Transitioned to FOLIOfn on 09/29/2018
OMF Model Month By Month (As Of: 07/02/2020)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | OMF YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 1.06% | -6.57% | -7.49% | 13.97% | 4.41% | 5.10% | 1.51% | - | - | - | - | - | 10.89% | -2.13% |
2019 | 15.99% | 1.42% | 2.59% | 6.15% | -6.46% | 6.51% | 1.12% | -2.88% | -1.62% | 3.99% | 4.62% | 2.17% | 37.05% | 31.49% |
2018 | 10.59% | -1.83% | -4.61% | 2.03% | 6.13% | 2.35% | -1.47% | 4.83% | -1.42% | -11.52% | -0.22% | -8.40% | -5.48% | -4.38% |
2017 | 4.66% | 2.08% | 1.70% | 2.50% | 1.55% | -1.24% | 3.06% | -0.96% | 0.21% | 5.98% | 1.37% | 0.71% | 23.61% | 21.83% |
2016 | -4.87% | -3.33% | 6.26% | 0.78% | 3.24% | -1.67% | 4.73% | 0.54% | 1.14% | -0.77% | -2.43% | 1.09% | 4.21% | 11.96% |
2015 | -2.85% | 5.92% | -1.14% | 2.71% | -0.65% | -1.80% | 7.93% | -4.80% | -1.02% | 12.23% | 1.40% | -0.28% | 17.64% | 1.38% |
2014 | -1.53% | 4.41% | -2.67% | -1.12% | 3.91% | 3.29% | -1.68% | 4.32% | -0.07% | 0.17% | 4.19% | -1.14% | 12.30% | 13.69% |
2013 | 4.04% | 0.66% | 2.87% | 3.73% | 2.23% | 0.73% | 5.00% | -1.17% | 6.20% | 6.15% | 3.91% | 4.31% | 45.90% | 32.39% |
2012 | 7.31% | 6.72% | 5.39% | 0.41% | -1.70% | 0.26% | 0.43% | 1.65% | -0.45% | -4.39% | 3.28% | 0.51% | 20.48% | 16.00% |
2011 | 0.69% | 1.13% | -1.79% | 5.52% | -2.53% | 0.30% | 0.40% | -3.16% | -3.64% | 8.71% | -2.03% | 2.04% | 5.03% | 2.11% |
2010 | -6.03% | 2.32% | 6.92% | 0.47% | -7.01% | -6.76% | 8.11% | -5.72% | 10.58% | 9.11% | 0.77% | 3.53% | 14.89% | 15.06% |
2009 | -2.05% | -4.26% | 7.06% | 8.43% | 0.95% | -0.85% | 7.85% | 1.90% | 6.00% | -0.03% | 3.48% | 5.22% | 38.15% | 26.46% |
2008 | -12.87% | -7.70% | -1.11% | 6.19% | 0.71% | -6.63% | -1.10% | 1.60% | -5.85% | -14.24% | -5.09% | 2.91% | -37.09% | -37.00% |
2007 | 0.13% | -1.49% | 1.84% | 1.54% | 6.80% | 0.46% | -0.43% | 0.58% | 8.53% | 9.82% | -11.74% | 0.53% | 15.89% | 5.49% |
2006 | 2.88% | 2.09% | -0.51% | 4.80% | -1.50% | -0.76% | 2.85% | -3.22% | 4.13% | -0.03% | 1.78% | 1.46% | 14.55% | 15.79% |
2005 | - | - | - | - | - | - | - | -0.04% | 0.28% | -1.22% | 2.42% | -2.23% | -0.85% | 1.90% |
Returns greater than 5%
Returns less than -5%
OMF Composite Month By Month (As Of: 12/31/2019)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | OMF YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 16.00% | 1.60% | 2.60% | 6.15% | -6.52% | 6.51% | 1.13% | -2.62% | -1.63% | 3.99% | 4.63% | 2.17% | 37.65% | 31.49% |
2018 | 10.64% | -1.59% | -4.72% | 2.50% | 6.23% | 2.46% | -1.21% | 4.97% | -1.18% | -11.50% | -1.65% | -8.37% | -5.41% | -4.38% |
2017 | - | - | 1.87% | 2.65% | 1.77% | -1.02% | 3.21% | -0.95% | 0.33% | 6.15% | 1.61% | 0.90% | 17.57% | 14.86% ** |
Returns greater than 5%
Returns less than -5%
**The S&P return represents the same partial year performance period as the composite.
OMF Top 5 Holdings (As Of: 07/06/2020)
Symbol | Name | % Fund |
---|---|---|
AMZN | AMAZON COM INC | 13.60% |
MSFT | MICROSOFT CORP | 12.31% |
FB | FACEBOOK INC CL A | 10.10% |
SPOT | SPOTIFY TECHNOLOG... | 6.24% |
MRK | MERCK & CO INC | 3.72% |
Total | 45.97% |